Past Hamilton Syringe Grant Recipients
View the list of past Hamilton Syringe Grant recipients.
| Name | Institution | Field of Study | Testimonials | Award Date |
|---|---|---|---|---|
| Shelby White | Indiana University-Purdue University | Psychology | December 2019 | |
| Tingting Wu | University of Alabama in Huntsville | November 2019 | ||
| Meredith Watson | Indiana University, Purdue University Indianapolis | November 2019 | ||
| Kim Loh | St. Vincent's Institute of Medical Research | September 2019 | ||
| Jonah Chang | Biola | September 2019 | ||
| Elliot Choi | Case Western Reserve University/UCI | September 2019 | ||
| Eric Nacsa | The Pennsylvania State University | September 2019 | ||
| Dylan Dues | Van Andel Research Institute | August 2019 | ||
| Hong-Yuan Chu | Van Andel Institute | Neuroscience | Cellular and Neural Circuitry Studies of Changes in Animal Models of Parkinson's Disease with Viral Vectors | August 2019 |
| Robert Grubbs | California Institute of Technology | July 2019 | ||
| Robert Iafe | California State University San Marcos | July 2019 | ||
| Rebeccah Wood | Emory University | July 2019 | ||
| Alexandra Strom | Smith College | July 2019 | ||
| Douglas Vander Griend | Calvin College | July 2019 | ||
| Mohammed Mashali | The Ohio State University | Life Science | Analyzing Mitochondrial Oxidative Capacity and Efficiency in Human Heart Tissue | June 2019 |
| Jazmine Yaeger | University of South Dakota | Neuroscience | Using Viral Vectors to Research Microcircuits Within Distinct Brain Regions | June 2019 |
| Anna Wenzel | Claremont McKenna College | June 2019 | ||
| Erica Siismets | University of Michigan | Life Science | FGF Signaling in Craniofacial Development of Mice | June 2019 |
| Mark Hendricks | Whitman College | Life Science | Nano Crystals and Their Application in Industry | May 2019 |
| Anthony Bosson | University of Montreal | Neuroscience | Research in Electrophysiology, Calcium Imaging, and Other in Vivo Experiments | May 2019 |
| Piran Kidambi | Vanderbilt University | Life Science | Using Nanotechnology to Improve the Dialysis Process | May 2019 |
| Jacqueline De Lora | The University of New Mexico | General Science | Nested Needle Block | May 2019 |
| Lola Mugisho | The University of Auckland | May 2019 | ||
| Brianna Carr | University of Rochester Medical Center | Neuroscience | Effects on the Visual System | May 2019 |
| Debora Bossa | UFU | May 2019 | ||
| Jibran Khokhar | University of Guelph | May 2019 | ||
| Kira Poskanzer | University of California, San Francisco | May 2019 | ||
| André Rech | Universidade Federal dos Vales do Jequitinhonha e Mucuri | Plant Biology | Reproductive Ecology of Plants | May 2019 |
| Michael Tift | University of North Carolina, Wilmington | Neuroscience | Nitrogen Solubility in Marine Animals | April 2019 |
| Chrisa Xirouchaki | Monash University | April 2019 | ||
| Dan Grilley | University of Wisconsin - La Crosse | April 2019 | ||
| Susie Suh | University of California Irvine | Life Science | Diagnostics and Therapeutic Approaches to Fight Inherited Blindness | April 2019 |
| Dana Deters | University of Minnesota | April 2019 | ||
| Daniel Beard | University of Michigan | Neuroscience | Energy Metabolism of The Heart | April 2019 |
| Maria Barnes | Des Moines University | Neuroscience | Investigating Central Mechanisms Augmenting The Development Of Post-Menopausal Hypertension | April 2019 |
| Garron Dodd | The University of Melbourne | Neuroscience | How The Brain Controls Metabolic Diseases Such as Obesity and Type-2 Diabetes | April 2019 |
| Mackenzie Michell-Robinson | McGill University | March 2019 | ||
| Elaine Farkas | Mansfield University | January 2019 | ||
| Allegra Liberman-Martin | Chapman University | General Science | Air-Sensitive Chemistry Research | January 2019 |
| Nicole Nichols | University of Missouri | December 2018 | ||
| Justin Hoover | University of California Riverside | Biology | Optimizing Production of Algal Biofuels | |
| Caroline Stead | University of Nebraska Medical Center | Neuroscience | Ultrasound Guided Injection of Tumor Cells into Mice | December 2018 |
| Patricia Kelly | Massachusetts General Hospital/Harvard Medical School | Neuroscience | Identification of Causative Mechanism(s) in the Pathology of Alzheimer's Disease | December 2018 |
| Gudryan Barônio | Federal University of ABC | December 2018 | ||
| Antony McNamee | Griffith University | Life Science | Inspecting Erythrocyte Physiology to Uncover Novel Biochemical and Physical Properties of Blood Cells | October 2018 |
| Amber Jade Helsel-lckes | Juniata College | October 2018 | ||
| Emily Jorgensen | University of Wyoming | Neuroscience | Molecularly-Induced Functional Changes Within the Nervous System | August 2018 |
| Gerard Beaudoin | Trinity University | Neuroscience | Effects of Cocaine on Synapses in the Brain | July 2018 |
| Kristina Wright | Boston College | Neuroscience | Relationship Between Dysfunction in the Brain and Behavior | May 2018 |
| Shinuo Liu | Macquarie University | Neuroscience | Normal and Cerebrospinal Fluid Physiology of the Spinal Cord | January 2018 |
| Michael McDannald | Boston College | Neuroscience | DREADDS and A Neural Basis of Alcohol Drinking | April 2017 |
| Celina To | Purdue University | General Science | Food Science Research | April 2017 |
| Chuck Williamson | Willamette University | March 2017 | ||
| Matthew Kubis | University of Tennessee – Knoxville | March 2017 | ||
| Taylor Follansbee | UC Davis | March 2017 | ||
| Rejean Fortin | Bishop’s University | March 2017 | ||
| Carolina Burgos-Vega | University of Texas at Dallas | Neuroscience | Pioneering a New Technique to Study Migraine Headaches | December 2016 |
| Rena Lou | Cerritos Community College | General Science | Cerritos Community College Excels With High Standards of Teaching | December 2016 |
| Catherine Almquist | Miami University | December 2016 | ||
| Carmen Schloz | University of Alabama Huntsville | October 2016 | ||
| Suwan Jayasinghe | University College London | October 2016 | ||
| Thomas Gillingwater | University of Edinburgh | Neuroscience | Developing Novel Therapeutics for Childhood Spinal Muscular Atrophy | October 2016 |
| Justin Smith | Boston College | October 2016 | ||
| Michael Rhodes | Saint Vincent College, Biology Department | May 2016 | ||
| Christopher Berndsen | James Madison University, Chemistry and Biochemistry Department | May 2016 | ||
| James Krikke | Grand Valley State University, Chemistry Department | February 2016 | ||
| Jeff Corken | LSU College of Agriculture, School of Plant, Environmental & Soil Sciences | February 2016 | ||
| Andrea Allen | University of New Mexico, Neuroscience Department | Neuroscience | Altering miRNA and lncRNA Expression in Mice | February 2016 |
| Michelle DeWitt | Grand Valley State University, Chemistry Department | February 2016 | ||
| Alex Okaru | University of Nairobi, Pharmaceutical Chemistry | December 2015 | ||
| Diana Hoover | Seton Hill University, Division of Natural & Health Sciences | December 2015 | ||
| Dan Gallaher | University of Minnesota, Food, Science and Nutrition | General Science | Unique Nutrition Laboratory | November 2015 |
| Kyle Fink | University of California, Davis Medical Center, Institute for Regenerative Cures and Stem Cell Program | November 2015 | ||
| Michael McDannald | Boston College, Psychology | November 2015 | ||
| Molly Gabler | University of North Carolina Wilmington, Biology and Marine Biology | October 2015 | ||
| Yan Liu | California State Polytechnic University Pomona, Chemistry and Biochemistry | October 2015 | ||
| Bernhard Vogler | University Alabama Huntsville, Chemistry | October 2015 | ||
| Artem Domashevskiy | John Jay College of Criminal Justice, CUNY | October 2015 | ||
| Steven Graham | St. John’s University, Chemistry | October 2015 | ||
| Andrei Yudin | University of Toronto | September 2015 | ||
| Kayode Oshin | Saint Mary’s College | September 2015 | ||
| Wen Zhang, Ph.D., P.E. | New Jersey Institute of Technology | General Science | Sustainable Energy and Environmental Applications | September 2015 |
| William Church | Trinity College | September 2015 | ||
| Kevin Symczak | Pace University | September 2015 | ||
| Joseph Merola | Virginia Tech | Neuroscience | Metal/Amino Acid Complexes Show Activity Against Bacterial Infection | August 2015 |
| Ulrich Fekl | University of Toronto Mississauga | August 2015 | ||
| Bojan Sarkanj | Facility of Food Technology | August 2015 | ||
| Molly Croteau | Dartmouth College | Neuroscience | Novel Research on Metalloproteins | June 2015 |
| Jennifer Teske | University of Arizona | June 2015 | ||
| David Herbert | University of Manitoba | General Science | Relevant Research Opportunities | June 2015 |
| Leo Carr | Misericordia University | June 2015 | ||
| Elliott Stollar | Eastern New Mexico University | June 2015 | ||
| Dr. Kevin N. West | University of South Alabama | 2012 | ||
| Bashir Akhavan Tafti | UCLA | 2012 | ||
| Michael Young | University of California – Riverside | 2012 | ||
| Robert Rhew | University of California – Berkeley | 2012 | ||
| Eddie Luzik | University of New Haven | 2012 | ||
| Augustine Agyeman | Clayton State University | 2012 | ||
| Judy Moroz | Bradley University | 2012 | ||
| Amber M Hupp | College of the Holy Cross | 2012 | ||
| Jessica Schiffman | University of Massachusetts Amherst | 2012 | ||
| Marshall Werner | Lake Superior State University | 2012 | ||
| Alicia A Peterson | College of Saint Benedict | 2012 | ||
| James Wollack | St. Catherine University | 2012 | ||
| James Cizdziel | University of Mississippi | 2012 | ||
| Molly Croteau | Dartmouth College | 2012 | ||
| Wen Zhang | New Jersey Institute of Technology | 2012 | ||
| Annemarie Ross | Rochester Institute of Technology/ National Technical Institute for the Deaf | 2012 | ||
| Dr. Daniel Amarante | College of Mount Saint Vincent | 2012 | ||
| Susan Smith Pagano | Rochester Institute of Technology | 2012 | ||
| Heather Koopman | University of North Carolina Wlimington | 2012 | ||
| Catherine Almquist | Miami University | 2012 | ||
| Amber Jade Helsel-Ickes | Juniata College | 2012 | ||
| Aniello Tambasco | Wilkes University | General Science | A Student’s Grade Depended on Hamilton Precision | 2012 |
| Herman Odens | Southern Adventist University | 2012 | ||
| Jerzy Mierzwa | Tennessee State University | 2012 | ||
| Andrew Steiner | University of Utah | 2012 | ||
| John Sorensen | University of Manitoba | 2012 | ||
| Ulrich Fekl | University of Toronto Mississauga | 2012 | ||
| Christine DeWolf | Concordia University | 2012 | ||
| Jean-Francois Masson | Universite de Montreal | 2012 |
Backed by world-class service and support.
For over 75 years, the Hamilton name has been recognized globally for its unwavering commitment to quality. That pledge extends to creating long-term customer partnerships. We're proud to offer in-depth training courses, on-site field support, custom product builds, and so much more.
Let's Talk
Connect with a Hamilton expert to discuss solutions for your workflow. We are here to enable your success.
Request Type: