Register for a Hamilton Webinar!

Volume 0.5 µL 0.5 µL 1 µL 1 µL 2 µL 2 µL 5 µL
Model 7000.50C 7000.5 7001 7101 7002 7102 7105
Scale length, mm 60 60 60 60 60 60 60
Total scale divisions 100 100 100 100 100 100 100
Major graduations, µL 0.05 0.05 0.1 0.1 0.2 0.2 0.5
Minor graduations, µL 0.01 0.01 0.02 0.02 0.04 0.04 0.1
Sub-minor graduations, µL 0.005 0.005 0.01 0.01 0.02 0.02 0.05
Maximum temperature °C 115 115 115 115 115 115 115
°F 239 239 239 239 239 239 239
Minimum temperature °C 10 10 10 10 10 10 10
°F 50 50 50 50 50 50 50
Maximum pressure rating bars 414 414 414 414 414 414 414
psig 6000 6000 6000 6000 6000 6000 6000
Standard needle gauge 32 25 25 22 25 23 24
Standard needle outer diameter (O.D.) mm 0.235 0.515 0.515 0.718 0.515 0.642 0.566
inches 0.0093 0.0203 0.0203 0.0283 0.0203 0.0253 0.0223
Standard needle inner diameter (I.D.) mm 0.104 0.104 0.145 0.145 0.206 0.206 0.325
inches 0.0041 0.0041 0.0057 0.0057 0.0081 0.0081 0.0128
Standard needle length mm 100 70 70 70 70 70 70
inches 3.94 2.75 2.75 2.75 2.75 2.75 2.75
Standard electro-taper No No No Yes No Yes No
Standard needle dead volume, µL 0 0 0 0 0 0 0