Technical Drawings - Flowcell & Flowcell XL
Flowcell (242585-XYZ)
| Ref | Measuring Position | Pipe Connection | Drawing |
|---|---|---|---|
| 242585-131 | 1 sensor: pH | TriClamp 25 (½") | Download |
| 242585-211 | 1 sensor: Conductivity or Oxygen | TriClamp 25 (¼") | Download |
| 242585-251 | 1 sensor: Conductivity or Oxygen | Swagelok (10 mm) | Download |
| 242585-311 | 2 sensors: pH & Conductivity or Oxygen | TriClamp 25 (¼") | Download |
| 242585-312 | 2 sensors: pH & Conductivity or Oxygen | TriClamp 25 (¼") | Download |
| 242585-321 | 2 sensors: pH & Conductivity or Oxygen | TriClamp 25 (⅜") | Download |
| 242585-331 | 2 sensors: pH & Conductivity or Oxygen | TriClamp 25 (½") | Download |
| 242585-341 | 2 sensors: pH & Conductivity or Oxygen | Swagelok (6 mm) | Download |
| 242585-351 | 2 sensors: pH & Conductivity or Oxygen | Swagelok (10 mm) | Download |
| 242585-421 | 2 sensors: Conductivity & Oxygen | TriClamp 25 (⅜") | Download |
Flowcell XL (242590-XYZ)
| Ref | Measuring Position | Pipe Connection | Drawing |
|---|---|---|---|
| 242590-211 | 1 sensor: Conductivity or Oxygen | TriClamp 50 (¾") | Download |