Temperature Influence of Conductivity Standard 15 µS/cm (Ref 238927)
Hamilton offers the 15 µS/cm liquid conductivity standard (Ref 238927), with a stability of ±1% guaranteed over a lifecycle of up to 3 years. These standards can be used several times, on condition that the bottle is not left open without its lid for more than one hour total. The product uses a glass bottle to avoid any further contamination due to permeation from outside air. The composition of these standards is patented, and the procedure for determining conductivity has been developed in collaboration with the Danish Institute of Fundamental Metrology (FDM) and the National Institute of Standards and Technology (NIST). Please refer to the calibration certificate packaged with every Hamilton Conductivity Standard for further details.
Conductivity vs. Temperature: Reference table
Temperature °C | Conductivity µS/cm | Temperature °C | Conductivity µS/cm | Temperature °C | Conductivity µS/cm |
|---|---|---|---|---|---|
| 5 | 4.5 | 21 | 12.2 | 37 | 26.2 |
| 6 | 4.9 | 22 | 12.9 | 38 | 27.3 |
| 7 | 5.2 | 23 | 13.5 | 39 | 28.5 |
| 8 | 5.6 | 24 | 14.3 | 40 | 29.7 |
| 9 | 6 | 25 | 15 | 41 | 30.9 |
| 10 | 6.4 | 26 | 15.8 | 42 | 32.2 |
| 11 | 6.8 | 27 | 16.6 | 43 | 33.5 |
| 12 | 7.2 | 28 | 17.4 | 44 | 34.9 |
| 13 | 7.7 | 29 | 18.3 | 45 | 36.3 |
| 14 | 8.2 | 30 | 19.2 | 46 | 37.7 |
| 15 | 8.7 | 31 | 20 | 47 | 39.1 |
| 16 | 9.2 | 32 | 21 | 48 | 40.6 |
| 17 | 9.8 | 33 | 22 | 49 | 42.2 |
| 18 | 10.3 | 34 | 23 | 50 | 43.7 |
| 19 | 10.9 | 35 | 23.9 | ||
| 20 | 11.5 | 36 | 25.1 |
Related Content:
- Return to directory for Temperature Influence on Conductivity Standards
- See our Liquid Calibration Solutions Brochure to learn more about these products
- Learn more about the Stability and Accuracy of Hamilton conductivity calibration liquid standards
- Visit our main Conductivity Knowledge Base Page to see all articles
- See Hamilton Conductivity Standards