Tetracycline by USP Method on 4.6 x 250 mm, 5 µm HxSil C18, P/N 79869
Application #449
HPLC Column
| Packing Material | HxSil C18 |
|---|---|
| Part Number | HxSil C18 5 µm, 4.6 x 250 mm, PN: 79869 |
Chromatographic Conditions
| Gradient | Isocratic |
|---|---|
| Temperature | Ambient |
| Injection Volume | 10 µL |
| Detection | UV at 280 nm |
| Column Dimensions | 250 x 4.6 mm |
| Eluent A | 0.1 N Ammonium Oxalate : dimethylformamide : 0.2 M dibasic ammonium phosphate (68:27:5) |
| Eluent A pH | 7.6 |
| Flow Rate | 1.0 mL/min |
Compounds
| 1 | Tetracycline |
|---|