Fill and Dispense Tubing
The Microlab 600 fill and dispense tubing gauge is recommended based upon the syringe volumes you are using.
If the largest syringe is 1 mL or smaller, 18 gauge tubing is recommended.
If the largest syringe is 2.5 mL or larger, 12 gauge tubing is recommended.
Part Number | Gauge | Type | Length (mm) | Internal Volume |
---|---|---|---|---|
61615-01 | 18 | Fill Tubing | 1,219 | 0.96 mL |
240134 | 18 | Dispense Tubing | 1,372 | 1.08 mL |
1174-02 | 18 | Fill Tubing | Custom Length | 0.79 µL/mm |
1173-02 | 18 | Dispense Tubing | Custom Length | 0.79 µL/mm |
61614-01 | 12 | Fill Tubing | 1,219 | 3.83 mL |
240133 | 12 | Dispense Tubing | 1,372 | 4.31 mL |
1172-02 | 12 | Fill Tubing | Custom Length | 3.14 µL/mm |
1171-02 | 12 | Dispense Tubing | Custom Length | 3.14 µL/mm |
61491-02 | 18 | Continuous Fill Tubing | 0.79 µL/mm | |
61491-01 | 12 | Continuous Fill Tubing | 3.14 µL/mm |

Work with R&D engineers to customize Hamilton parts
Hamilton's "Custom Built" program puts you directly in contact with a Hamilton R&D Engineer to discuss your application and product needs. The engineer will point you to a standard solution or propose a customized solution to meet your needs.
Talk to an engineer