Hamilton Syringes Header

Syringe Dimensions

700 Series Syringes

Volumes are based on 60 mm scale length except models 75 and 701 which are based on 54.1 mm scale length. O.D. dimensions are nominal and typical, I.D. dimensions are theoretical.

ModelVolumeOuter Diameter NominalInner Diameter Theoretical Bore
7556.6 mm (0.26 in)0.34 mm (0.014 in)
701106.6 mm (0.26 in)0.49 mm (0.019 in)
702257.7 mm (0.305 in)0.73 mm (0.029 in)
705507.7 mm (0.305 in)1.03 mm (0.041 in)
7101007.7 mm (0.305 in)1.4 mm (0.061 in)
7252507.7 mm (0.305 in)2.3 mm (0.091 in)
7505007.7 mm (0.305 in)3.26 mm (0.135 in)

7000 Series Syringes

Note: The plunger of a 7000 series syringe uses a tungsten wire that travels through the syringe to the tip of the needle. The seal is created by a PTFE ferrule within the knurled hub termination. The I.D. of the needle is honed to fit the tungsten wire. The displacement calculation is based on the O.D. of the plunger wire which is displayed as Theoretical Bore above. The O.D. is the outside diameter of the glass barrel.

ModelVolumeOuter Diameter NominalInner Diameter Theoretical Bore
7000.5 (32 gauge)0.57.8 mm (0.308 in)0.104 mm (0.0041 in)
7000.5 (25 gauge)0.57.8 mm (0.308 in)0.104 mm (0.0041 in)
7001 (25 gauge)17.8 mm (0.308 in)0.145 mm (0.0057 in)
7101 (22 gauge)17.8 mm (0.308 in)0.145 mm (0.0057 in)
7002 (25 gauge)27.8 mm (0.308 in)0.206 mm (0.0081 in)
7102 (23 gauge)27.8 mm (0.308 in)0.206 mm (0.0081 in)
7105 (24 gauge)57.8 mm (0.308 in)0.325 mm (0.0128 in)

1700 Series Syringes

ModelVolumeOuter Diameter NominalInner Diameter Theoretical Bore
1701106.6 mm (0.26 in)0.46mm (0.018 in)
1702257.7 mm (0.305 in)0.73 mm (0.029 in)
1705507.7 mm (0.305 in)1.03 mm (0.041 in)
17101007.7 mm (0.305 in)1.4 mm (0.057 in)
17252507.7 mm (0.305 in)2.3 mm (0.091 in)
17505007.7 mm (0.305 in)3.26 mm (0.128 in)

1000 Series Syringes

ModelVolumeOuter Diameter NominalInner Diameter Theoretical Bore
100119 mm (0.355 in)4.61 mm (0.181 in)
1001.251.258.6 mm (0.329 in)5.15 mm (0.203 in)
1002
(thin wall)
2.59.7 mm (0.375 in)7.29 mm (0.287 in)
1002
(thick wall)
2.510.3 mm (0.407 in)7.29 mm (0.287 in)
1005513.5 mm (0.53 in)10.3 mm (0.406 in)
10101017.7 mm (0.695 in)14.57 mm (0.574 in)
10252527.1 mm (1.067 in)23.03 mm (0.907 in)
10505036.9 mm (1.452 in)32.54 mm (1.282 in)
110010036.9 mm (1.452 in)32.54 mm (1.282 in)

Super Syringes

ModelOuter Diameter NominalInner Diameter Theoretical Bore
S050075 mm (2.95 in)62 mm (2.44 in)
S1000100 mm (3.95 in)87 mm (3.44 in)
S1500101 mm (3.95 in)88 mm (3.44 in)
S2000102 mm (3.95 in)89 mm (3.44 in)

Additional Resources for Hamilton Laboratory Products

See our comprehensive Needle Gauge Chart