1/4"-28 Tubing Assemblies

Hamilton offers a wide variety of pre-assembled flanged tubing assemblies designed to be compatible with any 1/4"-28 flat-bottom port. Choose from one of our standard stock options, or define a custom tubing length.
Not finding what you're looking for? Build your own tubing assembly through our Custom Built program.
Item # | Description |
---|---|
88958 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 12 Gauge (0.117" O.D. / 0.085" I.D.), IS/HV |
88901 | 1/4"-28 Tubing Assembly, Two Fittings with Custom Length PTFE Tubing, 18 Gauge (0.067" O.D. / 0.043" I.D.), IS/IS with Strain Relief |
88913 | 1/4"-28 Tubing Assembly, Two Fittings with Custom Length PTFE Tubing, (0.123" O.D. / 0.063" I.D.), IS/IS with Strain Relief |
88910 | 1/4"-28 Tubing Assembly, Two Fittings with Custom Length PTFE Tubing, 11 Gauge (0.120" O.D. / 0.096" I.D.), IS/IS |
88912 | 1/4"-28 Tubing Assembly, Two Fittings with Custom Length PTFE Tubing, (0.123" O.D. / 0.063" I.D.), IS/IS |
88902 | 1/4"-28 Tubing Assembly, Two Fittings with Custom Length PTFE Tubing, (0.063" O.D. / 0.031" I.D.), IS/IS |
88900 | 1/4"-28 Tubing Assembly, Two Fittings with Custom Length PTFE Tubing, (0.067" O.D. / 0.043" I.D.), IS/IS |
88946 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 22 Gauge (0.074" O.D. / 0.028" I.D.), IS/IS |
88947 | 1/4"-28 Tubing Assembly, Two Fittings with 25" FEP Tubing, 18 Gauge (0.075" O.D. / 0.043" I.D.), IS/IS |
88948 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 12 Gauge (0.117" O.D. / 0.085" I.D.), IS/IS |
88957 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 18 Gauge (0.075" O.D. / 0.043" I.D.), IS/HV |
88956 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 22 Gauge (0.074" O.D. / 0.028" I.D.), IS/HV |
37952 | 1/4"-28 Tubing Assembly, Two Fittings with 9" FEP Tubing, 12 Gauge (0.117" O.D. / 0.085" I.D.), IS/IS |
88916 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 22 Gauge (0.074" O.D. / 0.028" I.D.), HV/HV |
88917 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 18 Gauge (0.075" O.D. / 0.043" I.D.), HV/HV |
88918 | 1/4"-28 Tubing Assembly, Two Fittings with 12" FEP Tubing, 12 Gauge (0.117" O.D. / 0.085" I.D.), HV/HV |
88987 | 1/4"-28 Tubing Assembly, One Fitting with 24" FEP Tubing, 18 Gauge (0.075" O.D. / 0.043" I.D.), HV |
88988 | 1/4"-28, One Fitting with 24" FEP Tubing, 12 Gauge (0.117" O.D. / 0.085" I.D.), HV |
88942 | 1/4"-28, One Fitting with 30" PTFE Tubing, 12 Gauge (0.110" O.D. / 0.086" I.D.), IS with Strain Relief |
88939 | 1/4"-28, One Fitting with 30" PTFE Tubing, 18 Gauge (0.067" O.D. / 0.043" I.D.), IS with Strain Relief |
39103 | 1/4"-28 Tubing Assembly, One Fitting with 25.5" FEP Tubing, 12 Gauge (0.106" O.D. / 0.086" I.D.), HV |
88986 | 1/4"-28, One Fitting with 24" FEP Tubing, 22 Gauge (0.074" O.D. / 0.028" I.D.), HV |
Resources
Hamilton's knowledge base provides a range of explanatory articles, frequently asked questions, and document downloads.
-
What is the difference between IS and HV Fittings?
IS stands for Inch Series, whereas HV stands for Hamilton Valve. -
What is the difference between single and dual hub tubing assemblies?
In this FAQ, we help you answer what is the difference between single and dual hub tubing assemblies?

Work with R&D engineers to customize Hamilton parts
Hamilton's "Custom Built" program puts you directly in contact with a Hamilton R&D Engineer to discuss your application and product needs. The engineer will point you to a standard solution or propose a customized solution to meet your needs.
Talk to an engineer