4-2 Hamaflon, HV, MVP Valve

Specifications
Valve Model | 4-2 |
---|---|
Valve Model Description | 90° Flow Path 4-ports |
Fluid Path | CTFE/Hamaflon |
Valve Size | HV |
Nominal Port Diameter | 0.059 inch (1.5 mm) |
Housing Material | CTFE |
Actuated | MVP/4 |
Break Away Torque | 25 oz-in (176 mNm) |
Panel Mounting | No |
Panel Thickness | N/A |
Thread Depth | 0.250 (6.35 mm) |
Threaded Connection | ¼-28 |
Operating Temp High | 40 °C (104 °F) |
Operating Temp Low | 15 °C (59 °F) |
Operating Pressure | 0 to 100 psig (0 to 6.9 bar) |
Storage Temp High | 65 °C (149 °F) |
Storage Temp Low | -29 °C (-20 °F) |
Resources
-
Specification Sheet
4-2 Hamaflon, HV, MVP Valve -
MVP/4 Specification Sheet
Get detailed specifications on the MVP/4 including dimensions, performance, power requirement, and more. -
Catalog - Liquid Handling Components
A quick guide to all Hamilton liquid handling components. Learn about air displacement vs liquid filled systems and the correct application of each.

Worldwide Solutions
Connect with a member of the Hamilton team to start a conversation about your next project. Hamilton is here to enable your success.
Contact Us