Microliter Syringe Operating Parameters
600 Series Microliter Syringes
Volume | 2.5 µL | 5 µL | |
Model | 62 | 65 | |
Scale length, mm | 27 | 27 | |
Total scale divisions | 50 | 50 | |
Major graduations, µL | 0.5 | 1 | |
Minor graduations, µL | 0.1 | 0.2 | |
Sub-minor graduations, µL | 0.05 | 0.1 | |
Maximum temperature | °C | 115 | 115 |
°F | 239 | 239 | |
Minimum temperature | °C | 10 | 10 |
°F | 50 | 50 | |
Maximum pressure rating | bars | 138 | 138 |
psig | 2000 | 2000 | |
Standard needle gauge | 22s | 22s | |
Standard needle outer diameter (O.D.) | mm | 0.718 | 0.718 |
inches | 0.0283 | 0.0283 | |
Standard needle inner diameter (I.D.) | mm | 0.168 | 0.168 |
inches | 0.0066 | 0.0066 | |
Standard needle length | mm | 51 | 51 |
inches | 2 | 2 | |
Standard electro-taper | No | No | |
Standard needle dead volume, µL | 1.13 | 1.13 |
700 Series Microliter Syringes
Volume | 5 µL | 10 µL | 25 µL | 50 µL | 100 µL | 250 µL | 500 µL | |
Model | 75 | 701 | 702 | 705 | 710 | 725 | 750 | |
Scale length, mm | 54 | 54 | 60 | 60 | 60 | 60 | 60 | |
Total scale divisions | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Major graduations, µL | 0.5 | 1 | 2.5 | 5 | 10 | 25 | 50 | |
Minor graduations, µL | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | 10 | |
Sub-minor graduations, µL | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2.5 | 5 | |
Maximum temperature* | °C | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
°F | 122 | 122 | 122 | 122 | 122 | 122 | 122 | |
Maximum temperature | °C | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
°F | 239 | 239 | 239 | 239 | 239 | 239 | 239 | |
Minimum temperature | °C | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
°F | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Maximum pressure rating | bars | 138 | 138 | 138 | 138 | 138 | 69 | 69 |
psig | 2000 | 2000 | 2000 | 2000 | 2000 | 1000 | 1000 | |
Standard needle gauge | 26s | 26s | 22s | 22s | 22s | 22s | 22 | |
Standard needle outer diameter (O.D.) | mm | 0.474 | 0.474 | 0.718 | 0.718 | 0.718 | 0.718 | 0.718 |
inches | 0.0187 | 0.0187 | 0.0283 | 0.0283 | 0.0283 | 0.0283 | 0.0283 | |
Standard needle inner diameter (I.D.) | mm | 0.127 | 0.127 | 0.168 | 0.168 | 0.168 | 0.168 | 0.413 |
inches | 0.005 | 0.005 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0163 | |
Standard needle length | mm | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
inches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Standard electro-taper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Standard needle dead volume, µL | 0.64 | 0.64 | 1.13 | 1.13 | 1.13 | 1.13 | 6.81 |
*N or LTN Cemented Needle or Luer Tip Cemented Needle syringes only
800 Series Microliter Syringes
Volume | 5 µL | 10 µL | 25 µL | 50 µL | 100 µL | 250 µL | |
Model | 85 | 801 | 802 | 805 | 810 | 825 | |
Scale length, mm | 54 | 54 | 60 | 60 | 60 | 60 | |
Total scale divisions | 100 | 100 | 100 | 100 | 100 | 100 | |
Major graduations, µL | 0.5 | 1 | 2.5 | 5 | 10 | 25 | |
Minor graduations, µL | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | |
Sub-minor graduations, µL | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2.5 | |
Maximum temperature* | °C | 50 | 50 | 50 | 50 | 50 | 50 |
°F | 122 | 122 | 122 | 122 | 122 | 122 | |
Maximum temperature | °C | 115 | 115 | 115 | 115 | 115 | 115 |
°F | 239 | 239 | 239 | 239 | 239 | 239 | |
Minimum temperature | °C | 10 | 10 | 10 | 10 | 10 | 10 |
°F | 50 | 50 | 50 | 50 | 50 | 50 | |
Maximum pressure rating | bars | 138 | 138 | 138 | 138 | 138 | 138 |
psig | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Standard needle gauge | 26s | 26s | 22s | 22s | 22s | 22s | |
Standard needle outer diameter (O.D.) | mm | 0.474 | 0.474 | 0.718 | 0.718 | 0.718 | 0.718 |
inches | 0.0187 | 0.0187 | 0.0283 | 0.0283 | 0.0283 | 0.0283 | |
Standard needle inner diameter (I.D.) | mm | 0.127 | 0.127 | 0.168 | 0.168 | 0.168 | 0.168 |
inches | 0.005 | 0.005 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | |
Standard needle length | mm | 51 | 51 | 51 | 51 | 51 | 51 |
inches | 2 | 2 | 2 | 2 | 2 | 2 | |
Standard electro-taper | Yes | Yes | Yes | Yes | Yes | Yes | |
Standard needle dead volume, µL | 0.64 | 0.64 | 1.13 | 1.13 | 1.13 | 1.13 |
*N or LTN Cemented Needle or Luer Tip Cemented Needle syringes only
900 Series Microliter Syringes
Volume | 5 µL | 10 µL | |
Model | 95 | 901 | |
Scale length, mm | 54 | 54 | |
Total scale divisions | 100 | 100 | |
Major graduations, µL | 0.5 | 1 | |
Minor graduations, µL | 0.1 | 0.2 | |
Sub-minor graduations, µL | 0.05 | 0.1 | |
Maximum temperature* | °C | 50 | 50 |
°F | 122 | 122 | |
Maximum temperature | °C | 115 | 115 |
°F | 239 | 239 | |
Minimum temperature | °C | 10 | 10 |
°F | 50 | 50 | |
Maximum pressure rating | bars | 138 | 138 |
psig | 2000 | 2000 | |
Standard needle gauge | 26s | 26s | |
Standard needle outer diameter (O.D.) | mm | 0.474 | 0.474 |
inches | 0.0187 | 0.019 | |
Standard needle inner diameter (I.D.) | mm | 0.127 | 0.127 |
inches | 0.005 | 0.005 | |
Standard needle length | mm | 51 | 51 |
inches | 2 | 2 | |
Standard electro-taper | Yes | Yes | |
Standard needle dead volume, µL | 0.64 | 0.64 |
*N or LTN Cemented Needle or Luer Tip Cemented Needle syringes only