Register for a Hamilton Webinar!

The Microlab 600 syringe drive is able to achieve a complete 60 mm stroke in as fast as 1.5 seconds and as slow as 3600 seconds. This translates to different flow rates depending on the syringe and the tubing that is used on the instrument. The table below defines the minimum, maximum, and default flow rate for each syringe volume.

Syringe VolumeRecommended (µL/sec)Minimum (µL/sec)Maximum (µL/sec)
10 µL 5 0.003 6.5
25 µL 12.5 0.007 16.5
50 µL 25 0.014 33
100 µL 50 0.03 66.5
250 µL 125 0.07 166.5
500 µL 250 0.14 333
1,000 µL 500 0.3 665
2,500 µL 625 0.7 1,250
5,000 µL 1,250 1.4 2,500
10,000 µL 2,500 3 5,000
25,000 µL 3,125 7 6,000*
50,000 µL 3,125 14 6,000*

* For these syringes it may be required to cut the tip of the dispense tube off to avoid stalling the instrument.