HPLC Resin Specifications
Reversed-Phase Columns
Packing Name | Material | Exchange Capacity | Pore Size | Surface Area (m2/cm3) | Pore Volume (cm3/g) | Temp Limits | Mobile Phase Limits | Buffer Strength | Maximum Pressure |
---|---|---|---|---|---|---|---|---|---|
PS-DVB* | N/A | 100 Å | 400 | 0.772 | 5-85 °C | pH 1-13, 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi | |
PRP-C18 | C18 bonded to PS-DVB* | N/A | 100 Å | 368 | 0.624 | 5-85 °C | pH 1-13, 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi |
PRP-3 | PS-DVB* | N/A | 300 Å | 48 | 0.20 | 5-85 °C | pH 1-13, 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi |
PRP-h5 | Fluorinated PS-DVB* | N/A | 300 Å | 277 | 0.526 | 5-85 °C | pH 1-13, 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi |
HxSil C8 | Silica | N/A | 110 Å | 320 (m2/g) | 0.9 | 5-60 °C | pH 1.5-10, 0-100% aqueous, organic modifier | N/A | 5,000 psi |
HxSil C18 | Silica | N/A | 110 Å | 320 (m2/g) | 0.9 | 5-60 °C | pH 1.5-10, 0-100% aqueous, organic modifier | N/A | 5,000 psi |
Anion Exchange Columns
Packing Name | Support Material | Exchange Capacity | Pore Size | Surface Area (m2/cm3) | Pore Volume (cm3/g) | Temp. Limits | Mobile Phase Limits | Buffer Strength | Maximum Pressure |
---|---|---|---|---|---|---|---|---|---|
PRP-X100 | PS-DVB* with tri-methyl ammonium exchanger | 0.19 meq/gm | 100 Å | 405 | 0.64 | pH Dependent** | pH 1-13. 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi |
PRP-X110 | PS-DVB* with Tri-methyl ammonium Exchanger | 0.11 meq/gm | 100 Å | 476 | 0.728 | pH Dependent** | pH 1-13. 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi |
PRP-X500 | Poly(meth-acryl amido-propyl Trimethyl-ammonium chloride) | 1.6 meq/gm | Superficially porous | 1.4 | 0.0063 | pH Dependent** | pH 1-13. 0-100% aqueous, organic modifier | 0.0-2.0 N | 5,000 psi |
PRP-X600 | (di-methyl amido-propyl meth-acrylamide) | 1.6 meq/gm | Superficially porous | 1.4 | 0.0046 | pH Dependent** | pH 1-13. 0-100% aqueous, organic modifier | 0.0-1.0 N | 5,000 psi |
RCX-10 | PS-DVB* with Tri-methyl ammonium Exchanger | 0.35 meq/gm | 100 Å | 358 | 0.624 | pH Dependent** | pH 1-13. 0-100% aqueous, organic modifier | 0.0-1.0 N | 5,000 psi |
RCX-30 | PS-DVB* with Tri-methyl ammonium Exchanger | 1.0 meq/gm | 100 Å | 105 | 0.28 | pH Dependent** | pH 1-13. 0-100% aqueous, organic modifier | 0.0-1.0 N | 5,000 psi |
Cation Exchange Columns
Packing Name | Support Material | Exchange Capacity | Pore Size | Surface Area (m2/cm3) | Pore Volume (cm3/g) | Temp. Limits | Mobile Phase Limits | Buffer Strength | Maximum Pressure |
---|---|---|---|---|---|---|---|---|---|
PRP-X200 | PS-DVB* Sulfonate Exchanger | 35 ueq/gm | 100 Å | 450 | 0.752 | 5-60 °C | pH 1-13. 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi |
PRP-X400 | PS-DVB* Sulfonate Exchanger | 2.5 meq/gm | N/A | 8.25 | 0.0576 | 5-60 °C | pH 1-13. 0-100% aqueous, organic modifier | 0.0-5.0 N | 5,000 psi |
PRP-X800 | PS-DVB* Itaconate Exchanger | 1.6 meq/gm | 100 Å | 50 | 0.166 | 5-60 °C | 0-100% aqueous, organic modifier | 0.0-0.5N | 5,000 psi |
HC-40 | PS-DVB* Sulfonate Exchanger | 5 meq/gm | Gel-type | NA | NA | 25-90 °C | 100% Water | Water | 400 psi |
HC-75 H+ | PS-DVB* Sulfonate Exchanger | 5 meq/gm | Gel-type | NA | NA | 25-90 °C | 100% Water 0-40% Acetonitrile Water | Water | 400 psi |
HC-75 Ca+2 | PS-DVB* Sulfonate Exchanger | 5 meq/gm | Gel-type | NA | NA | 25-90 °C | 100% Water 0-40% Acetonitrile Water | Water | 400 psi |
HC-75 Pb+2 | PS-DVB* Sulfonate Exchanger | 5 meq/gm | Gel-type | NA | NA | 25-90 °C | 100% Water 0-40% Acetonitrile Water | Water | 400 psi |
Ion Exclusion
Packing Name | Support Material | Exchange Capacity | Pore Size | Surface Area (m2/cm3) | Pore Volume (cm3/g) | Temp. Limits | Mobile Phase Limits | Buffer Strength | Maximum Pressure |
---|---|---|---|---|---|---|---|---|---|
PRP-X300 | PS-DVB* Sulfonate Exchanger | 0.17 meq/gm | 100 Å | 360 | 0.748 | 5-60 °C | pH 1-13. 0-100% aqueous, organic modifier | 0.0-0.5 N | 5,000 psi |
*PS-DVB is Poly(styrene-divinylbenzene)
**(5-60 °C, pH 1-7.9) / (5-30 °C, pH 8-13)