Tubing Index

       Nominal O.D.      Nominal I.D.
Gauge inch mm inch mm Wall Thickness (in.) Volume µL/inch
30 .030 .76 .012 .30 .009±.002 2.17
28 .033 .84 .015 .38 .009±.002 2.88
26 .036 .91 .018 .46 .009±.002 4.22
24 .040 1.02 .022 .56 .009±.002 6.26
22 .046 1.17 .028 .71 .009±.002 9.50
20 .058 1.47 .034 .86 .012±.003 14.75
19 .062 1.57 .038 .97 .012±.003 18.77
18 .066 1.68 .042 1.07 .012±.003 22.84
17 .071 1.80 .047 1.19 .012±.003 28.25
16 .077 1.96 .053 1.35 .012±.003 36.36
15 .083 2.11 .059 1.50 .012±.003 44.89
14 .090 2.29 .066 1.68 .012±.003 56.30
13 .100 2.54 .076 1.93 .012±.003 74.31
12 .109 2.77 .085 2.16 .012±.003 93.07
11 .119 3.02 .095 2.41 .012±.003 115.87
10 .130 3.30 .106 2.69 .012±.003 143.28
9 .148 3.76 .118 3.00 .015±.004 179.54
8 .163 4.14 .133 3.38 .015±.004 227.91
7 .178 4.52 .148 3.76 .015±.004 282.03
1/8 .155 3.94 .125 3.18 .015±.004 201.73


Website Feedback   |    Terms of Use   |    Privacy Policy   |    Partner Portal
© 2013 Hamilton Company. All rights reserved. Hamilton Company, product and/or service names referenced are either trademarks or
registered trademarks of Hamilton Company or its licensors in the U.S. and/or other countries. For details, visit www.hamiltoncompany.com/trademarks.

For Sales and Product information, contact your local Hamilton Sales Office at (800) 648-5950.