Syringe Flow Rates

     
Flow Rate (µL/sec)
Syringe
Volume (µL)
Part
Number
Optimal
Range (µL)
Recommended Minimum Maximum
10 59000-05 1.0–10 5 0.003 6.5
25 59000-10 2.5–25 12.5 0.007 16.5
50 59000-15 5–50 25 0.014 33
100 59000-20 10–100 50 0.03 66.5
250 59000-25 25–250 125 0.07 166.5
500 59000-30 50–500 250 0.14 333
1,000 59000-35 100–1,000 500 0.3 665
2,500 59000-40 250–2,500 625 0.7 1,250
5,000 59000-45 500–5,000 1250 1.4 2,500
10,000 59000-50 1,000–10,000 2500 3 5,000
25,000 59000-55 2,500–25,000 3125 7 6,000
50,000 59000-60 5,000–50,000 3125 14 6,000
Hamilton Company USA
4970 Energy Way
Reno, Nevada 89502

Tel: (800) 648-5950
Fax: (775) 856-7259

E-mail: sales@hamiltoncompany.com
http://www.hamiltoncompany.com

Sales/Support
1 (888) 525-2123




Website Feedback   |    Terms of Use   |    Privacy Policy   |    Partner Portal
© 2013 Hamilton Company. All rights reserved. Hamilton Company, product and/or service names referenced are either trademarks or
registered trademarks of Hamilton Company or its licensors in the U.S. and/or other countries. For details, visit www.hamiltoncompany.com/trademarks.

For Sales and Product information, contact your local Hamilton Sales Office at (800) 648-5950.